The following is a list of available Microsoft Project Level 1 classes at ISInc. If you do not see the course you are interested in, please contact us. We can setup dedicated, online and onsite classes too! Minimum students required: 4, Maximum students: 15
Microsoft Office Project training in Sacramento and OnLine
This one-day, instructor-led course is designed to familiarize you with the basic features and functions of Microsoft Project so you can use it effectively and efficiently in a real-world environment. This course is designed for a person with an understanding of project management concepts, as well as general desktop computer skills, and who will be responsible for creating and maintaining project plans. This course will give you the fundamental understanding of Microsoft Project necessary to construct basic project plans
This course covers the critical knowledge and skills a project manager needs to create a project plan with Project during the planning phase of a project. In other words, if your supervisor assigns you to lead a project, this course will enable you to draft a project plan with Project and share it with your supervisor (and others) for review and approval.
You will create a project plan containing tasks, organize these tasks in a work breakdown structure containing task relationships, create and assign resources, and finalize the project to implement the project plan.
To ensure your success in this course, you should have basic knowledge and skills using the Microsoft Windows operating system?preferably the most current version. While you do not need to be an expert, some experience and competency with Microsoft Office applications, particularly Word and Excel, will be useful. Finally, having a foundational knowledge of project management concepts will help prepare you for working with Microsoft Project. The course Project Fundamentals, (Course No. PRFND) provides this information
$395.00
Start Date | End Date | Class Status | Days | Location | Start Time | |
---|---|---|---|---|---|---|
01/16/2025 | 01/16/2025 | Seats Available | one day class | Live Online | 9:00am | Enroll |
01/21/2025 | 01/21/2025 | Seats Available | one day class | Sacramento CA | 9:00am | Enroll |
01/21/2025 | 01/21/2025 | Seats Available | one day class | Live Online | 9:00am | Enroll |
02/07/2025 | 02/07/2025 | Seats Available | one day class | Live Online | 6:00am | Enroll |
03/03/2025 | 03/03/2025 | Seats Available | one day class | Live Online | 9:00am | Enroll |
03/03/2025 | 03/03/2025 | Seats Available | one day class | Sacramento CA | 9:00am | Enroll |
03/25/2025 | 03/25/2025 | Seats Available | one day class | Sacramento CA | 9:00am | Enroll |
03/25/2025 | 03/25/2025 | Seats Available | one day class | Live Online | 9:00am | Enroll |
04/15/2025 | 04/15/2025 | Seats Available | one day class | Live Online | 6:00am | Enroll |
05/07/2025 | 05/07/2025 | Seats Available | one day class | Live Online | 9:00am | Enroll |
05/07/2025 | 05/07/2025 | Seats Available | one day class | Sacramento CA | 9:00am | Enroll |
05/29/2025 | 05/29/2025 | Seats Available | one day class | Live Online | 6:00am | Enroll |
06/24/2025 | 06/24/2025 | Seats Available | one day class | Live Online | 9:00am | Enroll |
06/24/2025 | 06/24/2025 | Seats Available | one day class | Sacramento CA | 9:00am | Enroll |
Serving the business community since 1982, ISInc provides in depth, hands-on training on a wide variety of topics
2554 Millcreek Drive
Sacramento CA 95833
Tel: 800-877-1707
Email: [email protected]